Withdrawals |
|---|
| 58, 69, 136, 191, 208, 243, 286, 333, 339, |
Alterations | |
|---|---|
| 11 | Should read: NON Vat |
| 61 | Should read: NON Vat |
| 99 | Should read: N.B. Additional registration fees may be required (see front of catalogue) |
| 131 | Should read: EBF Nominated |
| 186 | Should read: Date of Birth - 15 July 2004 |
| 248 | Should read: NON Vat |
| 263 | Should read: WITH Vat |
| 301 | Should read: NON Vat |
| 338 | Should read: WITH Vat |
Pedigree Updates | |
|---|---|